<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Broadband &#187; playstation</title>
	<atom:link href="http://www.broadband.org.in/category/playstation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband.org.in</link>
	<description>Get The Latest Broadband News &#38; Reviews. See The Real Picture Of The Indian Broadband Service Providers....</description>
	<lastBuildDate>Tue, 27 Feb 2007 07:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surprising Sales Results For Playstation 2 in Japan</title>
		<link>http://www.broadband.org.in/2007/02/06/surprising-sales-results-for-playstation-2-in-japan/</link>
		<comments>http://www.broadband.org.in/2007/02/06/surprising-sales-results-for-playstation-2-in-japan/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 06:29:00 +0000</pubDate>
		<dc:creator>BroadBand</dc:creator>
				<category><![CDATA[japan]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.broadband.org.in/2007/02/06/surprising-sales-results-for-playstation-2-in-japan/</guid>
		<description><![CDATA[Sony (NYSE: SNE) Latest News about Sony executives received surprising sales Free Trial &#8211; Way Beyond CRM – Learn how Landslide can help you. results last month. After crunching numbers coming in across Japan, they learned their 7-year-old PlayStation 2 Latest News about PlayStation 2 outsold the brand new PlayStation 3 Latest News about PlayStation [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Sony (NYSE: SNE) Latest News about Sony executives received surprising sales Free Trial &#8211; Way Beyond CRM – Learn how Landslide can help you. results last month. After crunching numbers coming in across <st1:country-region st="on">Japan</st1:country-region>, they learned their 7-year-old PlayStation 2 Latest News about PlayStation 2 outsold the brand new PlayStation 3 Latest News about PlayStation 3 in <st1:country-region st="on"><st1:place st="on">Japan</st1:place></st1:country-region> in late January for the first time.<o:p></o:p></p>
<p class="MsoNormal">During the week of Jan. 22-28, sales of the PlayStation 2 consoles reached 20,995 units while PlayStation 3 clocked in at 19,996, according to research firm Media Create.<o:p></o:p></p>
<p class="MsoNormal">The company receives data from around 3,000 stores across <st1:place st="on"><st1:country-region st="on">Japan</st1:country-region></st1:place> and uses that to estimate nationwide sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org.in/2007/02/06/surprising-sales-results-for-playstation-2-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo&#8217;s Wii Outselling Sony&#8217;s PlayStation 3</title>
		<link>http://www.broadband.org.in/2007/02/01/nintendos-wii-outselling-sonys-playstation-3/</link>
		<comments>http://www.broadband.org.in/2007/02/01/nintendos-wii-outselling-sonys-playstation-3/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 06:35:00 +0000</pubDate>
		<dc:creator>BroadBand</dc:creator>
				<category><![CDATA[nintendo]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.broadband.org.in/2007/02/01/nintendos-wii-outselling-sonys-playstation-3/</guid>
		<description><![CDATA[Sony profits are down, while Nintendo&#8217;s Latest News about Nintendo sales Free Trial &#8211; Way Beyond CRM – Learn how Landslide can help you. are way up. The Wii Latest News about Wii video game console is selling faster than Nintendo can keep up with. Following Sony&#8217;s announcement of its disappointing results Tuesday, which it [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Sony profits are down, while Nintendo&#8217;s Latest News about Nintendo sales Free Trial &#8211; Way Beyond CRM – Learn how Landslide can help you. are way up. The Wii Latest News about Wii video game console is selling faster than Nintendo can keep up with. Following Sony&#8217;s announcement of its disappointing results Tuesday, which it partly blamed on huge costs for the PS3 launch, speculation is running rampant about the PlayStation 3&#8217;s Latest News about PlayStation 3 position in the video gaming market.<o:p></o:p></p>
<p class="MsoNormal">Sony&#8217;s report was that its gaming division had experienced a significant operating loss during the quarter, &#8220;primarily the result of the loss arising from the sale of PS3 at strategic price points, as well as the recording of other charges in association with preparation for the launch of PS3.&#8221;<o:p></o:p></p>
<p class="MsoNormal">The games division reported an operating loss of US$445 million during the quarter, compared with a profit Free How-To Guide for Small Business Web Strategies &#8211; from domain name selection to site promotion. of $557 million in the same quarter of 2005. Net profit dropped by more than 5 percent to $1.3 billion. The company shipped 1.84 million PS3 machines worldwide during the quarter, though its availability in <st1:place st="on">Europe</st1:place> has been delayed to later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org.in/2007/02/01/nintendos-wii-outselling-sonys-playstation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

